Long Beach City and Golden West enjoy perches on top of final CCCWPCA Polls
SARATOGA - Not unexpectedly, recently-crowned 3C2A state champions Golden West and Long Beach City sit atop the final CCCWPCA men’s and women’s Top Ten rankings, respectively, for 2024. The Rustlers captured their eighth consecutive title, rallying past West Valley, 15-12, in a heated state championship battle, the fourth title matchup in a row for the two elite powers. Long Beach ended Santa Barbara’s two-year run as champions, beating the Vaqueros, 11-6, in the final and capping the Top Ten for the ninth straight week.
2024 CCCWPCA WOMEN'S RANKINGS (Final) | ||||
RK | College | Record | PR | Comments |
1. | Long beach City | 39-2 | 1 | Won program’s 4th title, ended 2024 on 16-game winning streak |
2. | Santa Barbara City | 32-7 | 3 | Western State champs finished 2nd after great 2-year run as champions |
3. | Riverside City | 31-5 | 2 | Orange Empire champs won brilliant 2-OT 3rd-place game |
4. | West Valley | 24-9 | 5 | NorCal champs end with 5th-straight top-four state finish |
5. | Sierra | 27-7 | 4 | Big 8 champions finished tied for 5th in state |
6. | San Joaquin Delta | 25-13 | 7 | Big 8 runner-up finished tied for 5th in state |
7. | Saddleback | 20-14 | 10 | Orange Empire runner-up finished tied for 5th |
8. | Merced | 16-14 | RV | Coast runner-up finished tied for 5th |
9. | San Diego Miramar | 19-7 | 8 | Pacific Coast champions reached SoCal quarterfinals |
10. | Cuesta | 20-13 | RV | Western State runner-up reached SoCal quarterfinals |
2024 CCCWPCA MEN'S RANKINGS (Final) | ||||
RK | College | Record | PR | Comments |
1. | Golden West | 36-4 | 2 | Orange Empire, SoCal champs won 8th-straight state championship |
2. | West Valley | 30-6 | 1 | 3rd-straight state runner-up finish for NorCal, Coast champions |
3. | Long Beach City | 24-9 | 6 | South Coast champs finished 3rd in state |
4. | Orange Coast | 22-14 | T-4 | Orange Empire runner-up finished 4th in the state |
5. | American River | 22-10 | 3 | Big 8 champions finished tied for 5th in state |
6. | L.A. Valley | 17-12 | T-4 | Western State runner-up ended 2024 tied for 5th in state |
7. | Sierra | 11-16 | NR | Big 8 runner-up finished tied for 5th |
8. | Diablo Valley | 16-18 | NR | Big 8’s 3rd-place team finished tied for 5th |
9. | Cuesta | 20-14 | 7 | Western State champs reached SoCal quarterfinals |
10. | Saddleback | 19-15 | 8 | Orange Empire 3rd-place team reached SoCal quarterfinals |
(Matt Folsom, CCCWPCA)