Live Water Polo: U14 Open Inter-Regional Championships 2024
Ten teams are in action at the U14 Open Inter-Regional Championships this weekend.
The West Midland’s Region is hosting the competition at Walsall Gala Baths, from Saturday 30 to Sunday 1 December, with athletes from across the nation and beyond looking to take home the trophy.
The teams have been split in to two groups of five, with the top two in each moving on to the semi-finals and a chance for a medal on Sunday.
In Group A are the home side – West Midlands Warriors – alongside the North East Steelers, London Sharks, Ireland and the North West Tigers.
South East, Scotland, South West Sharks, East Midlands and the East will contest Group B with the action getting underway at 1:10pm on Saturday.
The groups will take place across the entirety of the opening day and conclude on Sunday morning before the remaining playoff fixtures and medal matches are decided.
You can follow all the scores throughout the weekend below with our live scoreboard.
Group Fixtures
Saturday Fixtures | |||
---|---|---|---|
North West Tigers | v | West Midland Warriors | 13:10 |
London Sharks | v | Ireland | 13:45 |
East | v | Scotland | 14:20 |
South West Sharks | v | East Midlands | 14:55 |
North East Steelers | v | London Sharks | 15:30 |
Ireland | v | North West Tigers | 16:00 |
South East | v | South West Sharks | 16:30 |
East Midlands | v | East | 17:00 |
Ireland | v | West Midland Warriors | 17:30 |
North East Steelers | v | North West Tigers | 18:00 |
East Midlands | v | Scotland | 18:30 |
South East | v | East | 19:00 |
London Sharks | v | West Midland Warriors | 19:30 |
South West Sharks | v | Scotland | 20:00 |
Sunday Fixtures | |||
---|---|---|---|
East Midlands | v | South East | 08:30 |
North East Steelers | v | West Midland Warriors | 09:00 |
North West Tigers | v | London Sharks | 09:30 |
East | v | South West Sharks | 10:00 |
South East | v | Scotland | 10:30 |
Ireland | v | North East Steelers | 11:00 |
Group Tables
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
North East Steelers | 0 | 0 | 0 | 0 | 0 | 0 |
West Midland Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
London Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
North West Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
South East | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
South West Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
East Midlands | 0 | 0 | 0 | 0 | 0 | 0 |
East | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Off Stage
5th-8th Play-offs | |||
---|---|---|---|
3rd Group A | v | 4th Group B | 11:30 |
3rd Group B | v | 4th Group A | 12:00 |
Semi Finals | |||
1st Group A | v | 2nd Group B | 12:30 |
1st Group B | v | 2nd Group A | 13:00 |
9th-10th Play-offs | |||
5th Group A | v | 5th Group B | 13:30 |
7th-8th Play-offs | |||
Loser M21 | v | Loser M22 | 14:00 |
5th-6th Play-offs | |||
Winner M21 | v | Winner M22 | 14:30 |
Bronze Medal Match | |||
Loser M23 | v | Loser M24 | 15:00 |
Final | |||
Winner M23 | v | Winner M24 | 15:30 |