Live Water Polo: U15s Open National Age Group Championships 2024
Fourteen teams will be vying to be crowned GoCardless Swim England Water Polo U15s Open National Age Group champions this weekend.
They will be playing in four groups at Coventry’s Alan Higgs Centre on Saturday 16 November – with the crossover games, play-offs and medal matches taking place on Sunday 17 November.
The Group A fixtures will be contested between Watford, Caledonia, Kingston Royals and Cheltenham.
City of Manchester won the the tile in 2023 and they will be in Group B alongside West London Penguin, Newton Abbot and Rotherham Metro.
In Group C are Worthing, Croydon Amphibians and Warrington, while Exeter, City of Sheffield and Sandwell make up Group D.
Fixtures
Group A Fixtures | |||||
---|---|---|---|---|---|
Watford | v | Caledonia | 11:00 | ||
Kingston Royals | v | Cheltenham | 11:00 | ||
Watford | v | Kingston Royals | 12:45 | ||
Caledonia | v | Cheltenham | 12:45 | ||
Watford | v | Cheltenham | 14:30 | ||
Caledonia | v | Kingston Royals | 14:30 |
Group B Fixtures | |||||
---|---|---|---|---|---|
City of Manchester | v | West London Penguin | 11:35 | ||
Newton Abbot | v | Rotherham Metro | 11:35 | ||
City of Manchester | v | Newton Abbot | 13:20 | ||
West London Penguin | v | Rotherham Metro | 13:20 | ||
City of Manchester | v | Rotherham Metro | 15:05 | ||
West London Penguin | v | Newton Abbot | 15:05 |
Group C Fixtures | |||||
---|---|---|---|---|---|
Worthing | v | Croydon Amphibians | 12:10 | ||
Worthing | v | Warrington | 13:55 | ||
Warrington | v | Croydon Amphibians | 15:40 |
Group D Fixtures | |||||
---|---|---|---|---|---|
Exeter | v | City of Sheffield | 12:10 | ||
Exeter | v | Sandwell | 13:55 | ||
Sandwell | v | City of Sheffield | 15:40 |
Groups
Group A | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Watford | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Caledonia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingston Royals | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | City of Manchester | 0 | 0 | 0 | 0 | 0 | 0 |
2 | West London Penguin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Newton Abbot | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rotherham Metro | 0 | 0 | 0 | 0 | 0 | 0 |
Group C | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Croydon Amphibians | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Warrington | 0 | 0 | 0 | 0 | 0 | 0 |
Group D | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
2 | City of Sheffield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sandwell | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Off Stage
Crossover Games | ||||||
---|---|---|---|---|---|---|
2nd in Group A | v | 2nd in Group B | 16:30 | M19 | ||
3rd in Group A | v | 3rd in Group B | 16:30 | M20 | ||
2nd in Group C | v | 2nd in Group D | 17:15 | M21 | ||
3rd in Group C | v | 3rd in Group D | 17:15 | M22 | ||
1st in Group A | v | 1st in Group B | 18:00 | M23 | ||
1st in Group C | v | 1st in Group D | 18:00 | M24 |
5-14th Playoffs | ||||||
---|---|---|---|---|---|---|
13th v 14th Match | 4th in Group A | v | 4th in Group B | 9:30 | ||
11th v 12th Match | Winner of Match 20 | v | Winner of Match 22 | 10:30 | ||
9th v 10th Match | Loser of Match 20 | v | Loser of Match 22 | 10:30 | ||
7th v 8th Match | Winner of Match 19 | v | Winner of Match 21 | 11:30 | ||
5th v 6th Match | Loser of Match 19 | v | Loser of Match 21 | 12:30 |
Medals | ||||||
---|---|---|---|---|---|---|
Bronze Match | Loser of Match 23 | v | Loser of Match 24 | 11:30 | ||
Gold Match | Winner of Match 23 | v | Winner of Match 24 | 12:30 |