Live Water Polo: U15s Girls’ National Age Group Championships 2024
The GoCardless Swim England Water Polo U15s Girls’ National Age Group Championships takes place in Coventry this weekend.
Ten teams will be in action at the Alan Higgs Centre with the group stages taking place on Saturday 2 November.
City of Liverpool, who won the title for the first time in 2023 as they defeated West London Penguin in the gold medal match, are in Group A alongside Exeter, Rotherham Metro, Beckenham and Croydon Amphibians.
The Group B matches will be contested between the 2023 runners-up West London Penguin, Worthing, Tyldesley, Cheltenham and Caledonia.
Play-offs will be held on Sunday 3 November along with the bronze and gold medal matches.
Fixtures
Group A Fixtures | |||
---|---|---|---|
City of Liverpool | v | Exeter | 10:45 |
Rotherham Metro | v | Beckenham | 11:30 |
Croydon Amphibians | v | City of Liverpool | 12:15 |
Exeter | v | Rotherham Metro | 13:00 |
Beckenham | v | Croydon Amphibians | 13:45 |
City of Liverpool | v | Rotherham Metro | 14:30 |
Exeter | v | Beckenham | 15:45 |
Croydon Amphibians | v | Rotherham Metro | 16:30 |
City of Liverpool | v | Beckenham | 17:15 |
Croydon Amphibians | v | Exeter | 18:00 |
Group B Fixtures | |||
---|---|---|---|
West London Penguin | v | Worthing | 10:45 |
Tyldesley | v | Cheltenham | 11:30 |
Caledonia | v | West London Penguin | 12:15 |
Worthing | v | Tyldesley | 13:00 |
Cheltenham | v | Caledonia | 13:45 |
West London Penguin | v | Tyldesley | 14:30 |
Worthing | v | Cheltenham | 15:45 |
Caledonia | v | Tyldesley | 16:30 |
West London Penguin | v | Cheltenham | 17:15 |
Caledonia | v | Worthing | 18:00 |
Groups
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
City of Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Rotherham Metro | 0 | 0 | 0 | 0 | 0 | 0 |
Beckenham | 0 | 0 | 0 | 0 | 0 | 0 |
Croydon Amphibians | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
West London Penguin | 0 | 0 | 0 | 0 | 0 | 0 |
Worthing | 0 | 0 | 0 | 0 | 0 | 0 |
Tyldesley | 0 | 0 | 0 | 0 | 0 | 0 |
Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia | 0 | 0 | 0 | 0 | 0 | 0 |
Play-Off Stage
Crossover Games | |||
---|---|---|---|
1st in Group A | v | 2nd in Group B | 09:45 |
2nd in Group A | v | 1st in Group B | 09:45 |
3rd in Group A | v | 4th in Group B | 10:30 |
4th in Group A | v | 3rd in Group B | 10:40 |
9th 10th Playoff | |||
5th in Group A | v | 5th in Group B | 11:15 |
7th 8th Playoff | |||
Loser Match 23 | v | Loser Match 24 | 12:00 |
5th 6th Playoff | |||
Winner Match 23 | v | Winner Match 24 | 12:00 |
Bronze Medal Match | |||
Loser Match 21 | v | Loser Match 22 | 12:45 |
Gold Medal Match | |||
Winner Match 21 | v | Winner Match 22 | 12:45 |