Golden West and West Valley knotted atop men's water polo poll; Long Beach City holds grip on women's No. 1
SARATOGA - Golden West climbed into a tie with West Valley at the top of the CCCWPCA men’s Top Ten, while Long Beach held the #1 spot in the women’s rankings for the 4th straight week. The men’s poll had some juggling at every position but #5, where Orange Coast held fast, and the women’s poll, except for San Joaquin Delta and San Diego Miramar exchanging spots, was a mirror image of week six.
2024 CCCWPCA WOMEN'S RANKINGS (Oct. 14) | |||||
RK | School | Record | Pts | PR | Comments |
1. | Long Beach City (7) | 19-1 | 177 | 1 | Win streak hits 17; take on #2 RCC Friday |
2. | Riverside City (1) | 20-1 | 171 | 2 | Won 14th straight with OEC win over #6 Orange Coast |
3. | Santa Barbara City 91) | 16-2 | 162 | 3 | 4-0 week with wins over #4 Sierra, #6 Orange Coast |
4. | Sierra | 14-4 | 150 | 4 | Topped #6 OCC, fell to #3 SBCC at Ventura tourney |
5. | West Valley | 15-4 | 129 | 5 | 7th straight undefeated Coast Conference regular season title |
6. | Orange Coast | 11-9 | 119 | 6 | Rugged schedule; lost to #2 RCC, #3 SBCC, #4 Sierra |
7. | San Joaquin Delta | 16-6 | 116 | 8 | Took the week off and jumped a spot; host #4 Sierra 10/23 |
8. | San Diego Miramar | 147-2 | 105 | 7 | Fell a spot; eye #1 LBCC, #2 RCC Friday at RCC Mini |
9. | Saddleback | 13-6 | 87 | 9 | 4-1 week with win over #10 Cypress in OEC contest |
10. | Cypress | 10-6 | 51 | 10 | Fell to #9 Saddleback in key OEC matchup |
2024 CCCWPCA MEN'S RANKINGS (Oct. 14) | |||||
RK | School | Record | Pts | PR | Comments |
T1. | Golden West (4) | 20-1 | 156 | 2 | Topped #7 Cuesta, Biola, Fresno Pacific at Lancer Joust |
T1. | West Valley (4) | 18-3 | 156 | 1 | Despite key injuries, beat #6 ARC, #8 MT SAC |
3. | Long Beach City | 10-2 | 141 | 4 | Beat #4 LA Valley at RCC Tourney |
4. | L.A. Valley | 9-6 | 134 | 3 | Lost to #3 LBCC, #5 OCC at Riverside tourney |
5. | Orange Coast | 15-6 | 129 | 5 | One-goal win over #4 LA Valley at RCC tourney |
6. | American River | 13-6 | 119 | 7 | Climbed a spot with win over #8 MT SAC at WVC tourney |
7. | Cuesta | 9-10 | 117 | 6 | Beat #10 Saddleback, lost to #1 GW at Lancer Joust |
8. | Mt. San Antonio | 14-10 | 94 | 10 | Up 2 spots after 2-2 showing at Bruce Watson Invitational |
9. | Cerritos | 11-6 | 89 | 8 | 2-0 week with wins over El Camino, Merced |
10. | Saddleback | 8-12 | 48 | 9 | 2-2 at Lancer Joust; lost 2OT thriller at Cypress |
(Matt Folsom, CCCWPCA)