No changes at the top of the CCCWPCA week six rankings
SARATOGA - West Valley and Long Beach remained in the top spots of the CCCWPCA men’s and women’s week six rankings, but there was some shuffling below. On the women’s side, Riverside and Santa Barbara traded spots for the 3rd straight week, while Sierra outpointed West Valley for 4th and Cypress joined the women’s Top Ten for the 1st time this year at #10. The top five spots in the men’s rankings were unchanged, but #6 Cuesta leapfrogged #7 American River. A number of ranked teams in both polls will battle each other at some big NorCal and SoCal tournaments this weekend, so there might be some transformation in week seven.
2024 CCCWPCA WOMEN'S RANKINGS (Oct. 7) | |||||
RK | School | Record | Pts | PR | Comments |
1. | Long Beach City (6) | 18-1 | 176 | 1 | 5-0 week included wins over #4 Sierra and #8 SJ Delta |
2. | Riverside City (3) | 19-1 | 174 | 3 | Beat Sierra and Delta, OEC showdown 10/9 with #6 OCC |
3. | Santa Barbara City | 12-2 | 161 | 2 | Had the week off, take on #4 Sierra, #6 OCC this week |
4. | Sierra | 10-3 | 149 | 5 | Close losses to #1 LBCC and #2 RCC boosted Sierra’s stock |
5. | West Valley | 13-4 | 143 | 4 | Wins over San Mateo, Laney; Coast mark at 62-0 since 2017 |
6. | Orange Coast | 9-6 | 115 | 8 | OEC win over #9 Saddleback; #2 RCC and #3 SBCC this week |
7. | San Diego Miramar | 13-2 | 104 | 7 | 4-1 week with a home loss to #10 Cypress |
8. | San Joaquin Delta | 16-6 | 102 | 6 | Rugged schedule included losses to #1 LBCC and #2 RCC |
9. | Saddleback | 9-5 | 66 | 9 | Tough 7-3 loss to #6 OCC; at #10 Cypress 10/9 |
10. | Cypress | 10-5 | 53 | RV | Entered Top Ten with 5-0 week, win over #7 SD Miramar |
Others: Cuesta, 46; | |||||
2024 CCCWPCA MEN'S RANKINGS (Oct. 7) | |||||
RK | School | Record | Pts | PR | Comments |
1. | West Valley (5) | 13-3 | 157 | 1 | Host # 7 ARC, #10 Mt. SAC at Bruce Watson Invitational |
2. | Golden West (3) | 17-0 | 155 | 2 | OEC win over Riverside; vs. # 6 Cuesta at Cal Baptist Tourney |
3. | L.A. Valley | 7-4 | 144 | 3 | WSC win over Citrus; head to Riverside Invitational |
4. | Long Beach City | 7-2 | 134 | 4 | Had the week off; take on #3 LA Valley at RCC tourney |
5. | Orange Coast | 11-6 | 122 | 5 | Won 2OT OEC thriller at #9 Saddleback |
6. | Cuesta | 7-5 | 120 | 7 | Had the week off; take on #2 GW, #9 Saddleback this week |
7. | American River | 9-5 | 116 | 6 | Big 8 win over DVC; vs. #1 WVC @ Bruce Watson Invite |
8. | Cerritos | 9-6 | 104 | 8 | Big South Coast battle with El Camino Oct. 9 |
9. | Saddleback | 6-9 | 94 | 9 | Lost 2OT battle to #5 OCC; 3-0 @ Southwestern tourney |
10. | Mt. San Antonio | 11-8 | 10 | 10 | Take on #1 WVC, #7 ARC @ Bruce Watson Invitational |
Others: Cypress, 12. |
(Matt Folsom, CCCWPCA)