Long Beach City takes over No. 1 position in women's water polo poll, West Valley still No. 1 on men's side
Previous Polls: Sept. 2 l Sept. 9 l Sept. 16 l Sept. 23
SARATOGA - There was a lot of movement in the CCCWPCA Top Ten rankings for week five. Long Beach broke a tie with Riverside at the top of the women’s poll, followed by new #2 Santa Barbara. West Valley holds a one-point advantage over Golden West in the men’s rankings, but spots 3 through 10 have a new look.
2024 CCCWPCA WOMEN'S RANKINGS (Sep. 30) | |||||
RK | School | Record | Pts | PR | Comments |
1. | Long Beach City (9) | 13-1 | 235 | T-1 | 5-0 week with wins over #6 Delta, Cuesta, Ventura and ARC |
2. | Santa Barbara City (1) | 12-2 | 220 | 3 | Jumped past former T1 Riverside, beat #4 WVC |
3. | Riverside City (2) | 13-1 | 210 | T-1 | No games in week five, dropped out of 1st place tie with LBCC |
4. | West Valley | 11-4 | 194 | 4 | 4-1 week, 3-0 in Coast, dropped tight 13-10 game to #2 SBCC |
5. | Sierra | 8-1 | 185 | 5 | Opened Big 8 with 17-5 win over Diablo Valley |
6. | San Joaquin Delta | 12-4 | 158 | 6 | Fell to #1 LBCC, topped Modesto in Big 8 opener |
7. | San Diego Miramar | 9-1 | 148 | 7 | Went 4-0 at the Mountie Classic |
8. | Orange Coast | 8-6 | 126 | 10 | Took the week off and moved up two spots |
9. | Saddleback | 9-4 | 121 | RV | Moved into the Top Ten after bye week |
10. | Fullerton | 3-9 | 83 | RV | 1-3 week, but two losses were to #4 WVC, #6 Delta |
Others: Ventura, 70; Cuesta, 62; Citrus, 24; Cypress, 12; Grossmont, 12. | |||||
2024 CCCWPCA MEN'S RANKINGS (Sep. 30) | |||||
RK | School | Record | Pts | PR | Comments |
1. | West Valley (4) | 12-3 | 137 | 1 | Coast win over Las Positas, lost to D1 San Jose St. |
2. | Golden West (3) | 16-0 | 136 | 2 | Wins over #4 LBCC, #7 Cuesta, #10 Mt. SAC |
3. | L.A. Valley | 6-4 | 122 | 4 | Had the week off, but moved up a slot with Cuesta losses |
4. | Long Beach City | 7-2 | 121 | 5 | 3-1 week, gritty 11-10 win over Cuesta, close loss to #2 GW |
5. | Orange Coast | 10-6 | 111 | 6 | Stumbled against #6 ARC, topped Cuesta at Cuesta Invite |
6. | American River | 8-5 | 103 | 8 | Up two spots with wins over #5 OCC, #10 Mt. SAC |
7. | Cuesta | 7-5 | 102 | 3 | Rugged schedule: Ls to #2 GW, #4 LBCC, #5 OCC, W vs ARC |
8. | Cerritos | 8-6 | 91 | 7 | Dropped a spot but beat Chaffey 23-3 in South Coast action |
9. | Saddleback | 3-8 | 80 | 10 | Bye week; flip-flopped spots with Mt. SAC |
10. | Mt. San Antonio | 10-8 | 69 | 9 | 1-3 at Cuesta Invite with tough losses to #2 GW, #6 ARC |
Others: Cypress, 13. |
(Matt Folsom, CCCWPCA)