USA Water Polo Releases 2024 Masters Nationals All-Americans
Irvine, CA - September 16 - USA Water Polo is proud to announce the 2024 Masters Nationals All-Americans. The event held this past June in Walnut, CA crowned champions in 14 different divisions. All-American selections were submitted by each club with spaces allotted based off of overall finish. Not all teams submitted All-American selections. For complete Masters Nationals results, click here.
Division | 1st Place Team All-Americans | 2nd Place Team All-Americans | 3rd Place Team All-Americans | 4th Place Team All-Americans |
Female 19+ | NYAC | Olympic Club | San Diego Shores Water Polo Club | |
Genoa Rossi | Claire McDowell | Ava Stryker | ||
Maddi Tagg | Ella Woodhead | Olivia Obando | ||
Emma Linebeck | Sarah Klass | |||
Anna Pearson | ||||
Sarah Lizotte | ||||
Male 19+ | Alumni Water Polo Club | SDAC 20s | Riptide | |
Nicolas Bicari | Daniel Diemer | Dalton Kenefick | ||
Ido Goldschmidt | Conrad Hugar | Connor Turnbow-Lindenstadt | ||
Andrew Reego | Adam Gross | Nicolas Fedotov | ||
Sebastian Susak | Jesse Morrison | |||
Aaron Wilson | ||||
Joey Frantz | ||||
Female 30+ | NYAC | Peacocks | Riptide | |
Maddy Hurley | Ally Hansen Wray | Mackenzie Beck | ||
Lauren Silver | Jillian Wilding | Naneh Apkarian | ||
Joelle Bekhazi | Hannah Harvey | Caetlan Maclean | ||
Eike Daube | Allie Stewart | |||
Sarah Lizotte | ||||
Ashley Grossman | ||||
Male 30+ | Spa Vibes Galactic | Riptide | ||
Marc Vonderweidt | Raphaël Krempp | |||
Marin Balarin | Gil Millanes | |||
Ely Bonilla | Travis Knight | |||
Clayton Snyder | Thomas Martinho | |||
James Case | ||||
Brandon Loveless | ||||
Female 40+ | Battle Axes | Los Angeles Athletic Club | SC Salty Sirens 40s | HOPS Ladies of the 80s |
Colette Franz | Dominique Delgado | Devon Caroselli | Vanessa Kerr | |
Cheryl Gallo | Lacey Rainwater | Kaileen Korte | Morgan Sokolow | |
Lauren Jaeger | Lucy Severns | Hayley Vandercook | ||
Michelle Perkins | Teresa Barnea | |||
Julia Cesnik | ||||
Alisa VonHartitzsch | ||||
Male 40+ | Olympic Club 40+ | San Clemente | Darkside | |
Tim Kates | Brandon Brooks | Rilesh Desai | ||
Peter Conte | Sean Kern | Jason Lantgen | ||
Paul Felton | Chris Segesman | Karl Niehaus | ||
Ross Mecham | Dave Pietch | |||
Drew Netherton | ||||
brian alexander | ||||
Female 50+ | Calgary Polo Splash | Battle Axes | Oakland Masters Women's 50+ | |
Leesa Jang | Teri Mullins | Nancy Wright | ||
Donna Reade | Jadene Stensland | Lynn Witttstock | ||
Maureen Rollans | Jaime Dailey Hanan | Leigh McGuire | ||
Karen Gibson | Tracy Young | |||
Jacqueline Pasloske | ||||
Stephanie Ball | ||||
Male 50+ | Darkside | Bruin 50s | BAM 50s | Riptide |
Dan Della Maggiora | Gary O'Brien | Jason Treftz | Murphy McCann | |
Matt Olyphant | Fernando Carsalade | Bryan Boche | Dietrich Jewell | |
Maarten Kraaijvanger | Steve Granick | Keith Wilbur | ||
Jeff Andrews | Hank Peterson | |||
Miguel Franco | ||||
Jason Bois | ||||
Male 55+ | Darkside | The Olympic Club | Denver Water Polo | BAM 55s |
Lafond Gerard | Michael Ennis | Charlie McCarthy | Ludovic Salles | |
Zack Rogers | Hank Peterson | Tim Harris | Tom Adams | |
Mark Stevenson | Dean Quintal | Brad Weber | ||
Steve Granick | Michael Haley | |||
Jeff Lewis | ||||
Jason Likins | ||||
Female 60+ | Punahou | |||
Dion Gray | ||||
Kathy Csaposs | ||||
Hélène Careau | ||||
Kristy Fraijo | ||||
Marybeth MacLean | ||||
Shari Smart | ||||
Male 60+ | Seattle KAOS 60+ | Calgary Masters | Darkside | Tampa Bay Mavericks |
Mark John | Javier Lloreda | Bob Mark | Alberto Guissani | |
Rich Kahn | John Csikos | Alex Kryssov | Matt Stoll | |
Tom Duxbury | Francisco Oribitg | Dan Crane | ||
Francisco Ruiz | Steve Martin | |||
Scott Thornton | ||||
Dave Roche | ||||
Male 65+ | Santa Barbara Silver Surfers | Blue Thunder 65+ | ||
Jerry Mix | Larry Atnip | |||
Andreas Schlagmann | John Hildebrand | |||
Greg Boyer | Cam McBee | |||
Steve Hamann | Jeff Williams | |||
Carl Lundgren | ||||
David Hendrickson | ||||
Mixed 70+ | Channel Islands 70+ | SDAC 70+ | Blue Thunder 70+ | |
Rich Faber | Jeff Velasco | Jim Mainwaring | ||
Jim Yates | Brian Harvey | Roger Smith | ||
Larry Krauser | William Gerdts | Mick Barry | ||
Lee Feinswog | Gary Becker | |||
Jim Ferguson | ||||
Ben Gage | ||||
Mixed 75+ | Blue Thunder Golden Oldies 75+ | |||
Bob Likins | ||||
Dick Douglas | ||||
Bill Stage | ||||
Bob White | ||||
Gabor Zinner | ||||
Med Amr |